Current football standings
League Tables
Wednesday, 11 November 2026Last updated 19:43England
Premier League
| Pos | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 10 | 27 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 19 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | 8 | 21 | LLLWW | |
| 4 | 10 | 5 | 3 | 2 | 4 | 18 | WLWWL | |
| 5 | 10 | 5 | 1 | 4 | 3 | 16 | LWLWW | |
| 6 | 10 | 4 | 4 | 2 | 2 | 16 | WWLLD | |
| 7 | 10 | 4 | 3 | 3 | 2 | 15 | WWWWL | |
| 8 | 10 | 3 | 5 | 2 | 5 | 14 | LWDLD | |
| 9 | 10 | 3 | 5 | 2 | 2 | 14 | WLDDL | |
| 10 | 10 | 3 | 4 | 3 | -3 | 13 | DDWWD | |
| 11 | 10 | 3 | 3 | 4 | -1 | 12 | LWWWD | |
| 12 | 10 | 3 | 3 | 4 | -3 | 12 | DLWLL | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | LDDLD | |
| 14 | 10 | 3 | 2 | 5 | -5 | 11 | LDDLW | |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | DDWWL | |
| 16 | 10 | 2 | 3 | 5 | -4 | 9 | WLDLL | |
| 17 | 10 | 3 | 0 | 7 | -9 | 9 | LWLLW | |
| 18 | 10 | 1 | 5 | 4 | -5 | 8 | DLLDD | |
| 19 | 10 | 2 | 2 | 6 | -9 | 8 | WLDLL | |
| 20 | 10 | 2 | 1 | 7 | -14 | 7 | LLLLW |
