UK & Irish racing
Racing Results
Wednesday, 11 November 2026Last updated 22:28Bangor-on-Dee
7 results
Overton Handicap Steeple Chase (GBB Race)2m4½f · Class 3 · Chase · Good · 5m 1.35sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Sean BowenOlly Murphy | 11-9 | 15/8F | Winner | |
| 2 | Stan SheppardHenry Daly | 11-7 | 5/1 | 9L | |
| 3 | Nico de BoinvilleNicky Henderson | 12-0 | 7/2 | 4L | |
| 4 | Harry SkeltonDan Skelton | 11-13 | 11/4 | 1.25L | |
| 5 | Theo GillardDonald McCain | 11-0 | 11/1 | 53L |
Yorton Mares' Novices' Steeple Chase (Listed Race) (For The Richard Aston Memorial Trophy) (GBB Race)2m1½f · Class 1 · Chase · Good · 4m 19.52sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Harry SkeltonDan Skelton | 11-2 | 17/2 | Winner | |
| 2 | Jonjo O'Neill Jr.Jonjo & A.J. O'Neill | 11-2 | 15/2 | .5L | |
| 3 | Sean BowenMickey Bowen | 11-2 | 100/30F | 2.25L | |
| 4 | Stan SheppardTom Lacey | 11-2 | 6/1 | 11L | |
| 5 | Kielan WoodsFergal O'Brien | 11-2 | 9/2 | 1.5L | |
| 6 | Dylan JohnstonJoe Tizzard | 11-2 | 13/2 | 0.1L | |
| 7 | Lorcan WilliamsFaye Bramley | 11-2 | 4/1 | 2.75L | |
| 8 | Tom CannonToby Bulgin | 11-2 | 22/1 | 3.25L |
Weatherbys & Birdie Calendars Handicap Steeple Chase (GBB Race)3m · Class 2 · Chase · Good · 6m 12.02sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| PU | Charlie HammondStuart Edmunds | 11-11 | 8/1 | -L | |
| 1 | Dylan JohnstonJoe Tizzard | 11-10 | 7/4F | Winner | |
| 2 | Bradley HarrisNeil Mulholland | 10-13 | 3/1 | 8.5L | |
| 3 | Lorcan WilliamsChester Williams | 11-3 | 9/2 | 6.5L | |
| 4 | Ciaran GethingsHenry Daly | 11-3 | 4/1 | 20L |
Bangor-On-Dee Memberships Now On Sale EBF Junior 'National Hunt' Hurdle Race (GBB Race)2m½f · Class 4 · Hurdle · Good · 4m 16.73sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Paul O'BrienHarry Derham | 11-0 | 11/8F | Winner | |
| 2 | Stan SheppardClive Boultbee-Brooks | 11-0 | 10/1 | 3L | |
| 3 | Dylan JohnstonSam Thomas | 11-0 | 4/1 | 1.75L | |
| 4 | Ciaran GethingsMrs Jane Williams | 11-0 | 11/2 | 21L | |
| 5 | Jack QuinlanBen Case | 11-0 | 33/1 | 26L | |
| 6 | David NoonanNigel Hawke | 11-0 | 33/1 | 7L | |
| 7 | Sean BowenWarren Greatrex | 11-0 | 4/1 | 8.5L |
Paul Ferguson's Jumpers To Follow Novices' Hurdle Race (GBB Race)2m½f · Class 4 · Hurdle · Good · 4m 14.89sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Theo GillardDonald McCain | 11-0 | 6/1 | Winner | |
| 2 | Tom BellamyAlan King | 11-0 | 6/4F | 5L | |
| 3 | Bryan CarverLaura Horsfall | 11-7 | 7/2 | 4L | |
| 4 | Harry SkeltonDan Skelton | 10-7 | 85/40 | 2.25L | |
| 5 | Toby WynneOliver Greenall & Josh Guerriero | 11-0 | 50/1 | 6L | |
| 6 | Peter KavanaghDonald McCain | 10-7 | 25/1 | 2.25L | |
| 7 | Lee EdwardsSimon Edwards | 11-0 | 250/1 | 46L |
Non-runners: Sears Crossing
Wrexham Lager Novices' Hurdle Race (GBB Race)2m7f · Class 4 · Hurdle · Good · 6m 1.85sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| PU | Lewis StonesMichael Mullineaux | 10-4 | 40/1 | -L | |
| 1 | Jonjo O'Neill Jr.Jonjo & A.J. O'Neill | 11-0 | 11/8 | Winner | |
| 2 | Theo GillardDonald McCain | 11-0 | 4/5F | 3L | |
| 3 | Dylan JohnstonClare Ellam | 10-12 | 11/1 | 38L |
Non-runners: Ar Ais Aris
Festive Meeting Saturday 28th November Handicap Hurdle Race (GBB Race)2m3½f · Class 2 · Hurdle · Good · 4m 52.81sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Harry SkeltonDan Skelton | 11-0 | 6/4F | Winner | |
| 2 | Tom BellamyAlan King | 11-13 | 9/4 | 2.5L | |
| 3 | Theo GillardDonald McCain | 11-3 | 9/4 | 3L | |
| 4 | Sean BowenOlly Murphy | 12-0 | 15/2 | 2L |
Non-runners: The Cistercian
Warwick
7 results
Dudley Peverill Conditional Jockeys' Handicap Hurdle Race2m3f · Class 4 · Hurdle · Good · 4m 36.27sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| PU | Freddie MitchellNicky Henderson | 11-2 | 9/2 | -L | |
| 1 | Isabelle RyderDavid Killahena & Graeme McPherson | 11-2 | 6/5F | Winner | |
| 2 | Troy WalshOlly Murphy | 10-10 | 13/8 | 4.75L | |
| 3 | Freddie KeighleyTony Carroll | 11-2 | 28/1 | 2.25L | |
| 4 | H. J. HorganOlly Murphy | 11-3 | 14/1 | 31L |
FCN Novices' Hurdle Race (GBB Race)2m5f · Class 4 · Hurdle · Good · 5m 9.97sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| PU | Jonathan BurkeJames Owen | 11-6 | 7/2 | -L | |
| 1 | Gavin SheehanOlly Murphy | 11-0 | 1/4F | Winner | |
| 2 | Sam Twiston-DaviesNigel & Willy Twiston-Davies | 10-13 | 10/1 | 13L |
Non-runners: Dylans Moon, Largy Force
Arnold Thomson Novices' Handicap Steeple Chase (GBB Race)2m · Class 4 · Chase · Good · 4m 2.63sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Gavin SheehanJamie Snowden | 12-0 | 11/8F | Winner | |
| 2 | Jack AndrewsTom Ellis | 11-0 | 11/4 | .5L | |
| 3 | Jonathan BurkeOlly Murphy | 11-10 | 7/2 | 21L | |
| 4 | Callum PritchardBen Pauling | 11-3 | 4/1 | 24L |
Newton LDP Handicap Steeple Chase (GBB Race)3m · Class 4 · Chase · Good · 6m 15.20sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Richie McLernonJonjo & A.J. O'Neill | 11-5 | 4/1 | Winner | |
| 2 | Harry ReedHarry Derham | 11-2 | 100/30 | 11L | |
| 3 | Sam Twiston-DaviesNigel & Willy Twiston-Davies | 11-6 | 15/8F | 1.5L | |
| 4 | Freddie KeighleyRichard Hobson | 10-11 | 5/2 | 4.5L |
BNG Made Easy With Reverte Handicap Hurdle Race (Challenger Stayers Hurdle Series Qualifier)3m1f · Class 4 · Hurdle · Good · 6m 15.04sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Gavin SheehanJamie Snowden | 12-0 | 9/4F | Winner | |
| 2 | Freddie KeighleyPaul Nicholls | 11-9 | 11/4 | 0.1L | |
| 3 | Callum PritchardMark Rimell | 11-2 | 13/2 | 17L | |
| 4 | Lewis SaundersOlly Murphy | 11-8 | 3/1 | 11L | |
| 5 | Conor RingMrs C. Williams | 12-0 | 11/2 | 4L |
Non-runners: Jaytee
Pegasus Handicap Steeple Chase2m · Class 5 · Chase · Good · 4m 11.57sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| PU | Sam Twiston-DaviesWarren Greatrex | 11-12 | 8/1 | -L | |
| 1 | Ned FoxMatt Sheppard | 10-12 | 9/2 | Winner | |
| 2 | Jack TudorOliver Greenall & Josh Guerriero | 10-7 | 11/4 | 5.5L | |
| 3 | Robert DunneRob Summers | 10-7 | 16/1 | 3.25L | |
| 4 | Charlie ToddIan Williams | 12-0 | 11/8F | 1.25L | |
| 5 | Lorcan MurtaghHarry Ryall | 10-3 | 9/1 | 10L |
Farol Fillies' "Junior" National Hunt Flat Race (GBB Race)2m · Class 5 · NH Flat · Good · 4m 0.44sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Harry BrownDonald McCain | 10-9 | 100/30 | Winner | |
| 2 | Jonathan BurkeKim Bailey & Mat Nicholls | 11-2 | 1/1F | 1.25L | |
| 3 | James BestPat Phelan | 11-2 | 11/1 | 1.25L | |
| 4 | Joe AndersonGrace Harris | 10-13 | 25/1 | 14L | |
| 5 | Sean HoulihanSheila Lewis | 11-2 | 20/1 | 1.75L | |
| 6 | Jamie BraceJonathan Portman | 10-11 | 4/1 | 3L | |
| 7 | Charlie PriceTim Vaughan | 11-2 | 12/1 | 2.25L |
Ayr
6 results
Coral "Bet£5 Get£30 New Customer Offer" 'Chasing Excellence' Beginners' Steeple Chase (GBB Race)2m4½f · Class 3 · Chase · Good · 5m 19.60sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Brian HughesSandy Thomson | 11-5 | 9/2 | Winner | |
| 2 | Derek FoxLucinda Russell & Michael Scudamore | 11-5 | 2/5F | 7L | |
| 3 | Harry CobdenBen Haslam | 11-5 | 100/30 | 7L |
Coral "Pipped-At-The-Post And Win" Novices' Hurdle Race (Go North Night Nurse Series Qualifier) (GBB Race)2m · Class 4 · Hurdle · Good · 3m 55.80sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Brian HughesLucinda Russell & Michael Scudamore | 11-0 | 1/1J | Winner | |
| 2 | Danny McMenaminNicky Richards | 11-0 | 1/1J | 9.5L | |
| 3 | Derek FoxStuart Coltherd | 10-7 | 40/1 | 10L | |
| 4 | Sean QuinlanLizzie Quinlan | 11-0 | 28/1 | 3.25L | |
| 5 | Murray DoddIain Jardine | 11-2 | 5/1 | 0.3L | |
| 6 | Ben SmithR. Mike Smith | 10-7 | 100/1 | 8L | |
| 7 | Bruce LynnR. Mike Smith | 10-7 | 150/1 | 4.5L | |
| 8 | Nathan MoscropR. Mike Smith | 11-0 | 125/1 | 4.5L | |
| 9 | Dominic HislopCatch Bissett | 10-0 | 200/1 | 0.2L | |
| 10 | Charlie MaggsJean McGregor | 11-0 | 200/1 | 17L |
Coral "Daily Rewards Shaker" Handicap Hurdle Race2m3½f · Class 5 · Hurdle · Good · 4m 56.90sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Danny McMenaminNicky Richards | 11-0 | 4/1 | Winner | |
| 2 | Derek FoxLeonard Kerr | 11-11 | 17/2 | 1.75L | |
| 3 | Callum BewleyIan Duncan | 11-4 | 9/4F | 2.75L | |
| 4 | Dominic HislopN. W. Alexander | 10-13 | 100/30 | 0.1L | |
| 5 | Conor RabbittWilliam Young Jnr | 10-6 | 50/1 | 5.5L | |
| 6 | Ben SmithR. Mike Smith | 11-7 | 5/1 | 3.75L | |
| 7 | Patrick WadgeDaniel Bourne | 10-2 | 25/1 | 2.25L | |
| 8 | Joe WilliamsonAlison Hamilton | 10-2 | 14/1 | 8L | |
| 9 | Nathan MoscropR. Mike Smith | 10-2 | 40/1 | 2.5L | |
| 10 | Bruce LynnCatch Bissett | 10-2 | 22/1 | 17L |
Non-runners: Athair Mor
"Play Coral Racing-Super-Series For Free" Handicap Hurdle Race (Go North Cab On Target Series Qualifier)2m4½f · Class 4 · Hurdle · Good · 5m 11.60sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| UR | Conor RabbittAndrew Hamilton | 11-1 | 9/2 | -L | |
| 1 | Danny McMenaminNicky Richards | 11-10 | 3/1 | Winner | |
| 2 | Gregor WalkingshawLucinda Russell & Michael Scudamore | 11-7 | 12/1 | 4.75L | |
| 3 | Ryan ManiaIan Duncan | 11-7 | 8/1 | 11L | |
| 4 | Callum BewleyIan Duncan | 11-0 | 8/1 | .5L | |
| 5 | Patrick WadgeLucinda Russell & Michael Scudamore | 11-12 | 5/2F | 1L | |
| 6 | Craig NicholTristan Davidson | 11-5 | 22/1 | .5L | |
| 7 | Joe WilliamsonPhilip Kirby | 10-12 | 18/1 | 3.25L | |
| 8 | Derek FoxLucinda Russell & Michael Scudamore | 11-8 | 25/1 | 19L |
Coral "We're Here For It" Handicap Steeple Chase (Go North Red Rum Series Qualifier) (GBB Race)3m · Class 4 · Chase · Good · 6m 19.50sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Patrick WadgeLucinda Russell & Michael Scudamore | 12-1 | 15/2 | Winner | |
| 2 | Brian HughesSandy Thomson | 10-12 | 9/4F | 0.3L | |
| 3 | Craig NicholEwan Whillans | 11-5 | 4/1 | 4.25L | |
| 4 | J. J. SlevinS. R. B. Crawford | 11-8 | 5/2 | .5L | |
| 5 | Derek FoxLucinda Russell & Michael Scudamore | 11-9 | 11/1 | 1.25L | |
| 6 | Danny McMenaminNicky Richards | 11-1 | 7/1 | 1.5L |
"Join Coral-Racing-Club For Free" National Hunt Flat Race (Conditional And Amateur Jockeys' Race) (Category 1 Elimination) (GBB Race)2m · Class 4 · NH Flat · Good · 4m 4.50sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Gregor WalkingshawLucinda Russell & Michael Scudamore | 10-2 | 8/11F | Winner | |
| 2 | Mr Daniel PerrinPhilip Kirby | 10-2 | 50/1 | 4.5L | |
| 3 | Miss Natasha CooksonPhilip Kirby | 10-2 | 14/1 | 2.75L | |
| 4 | Charlie MaggsEwan Whillans | 11-2 | 3/1 | 3.75L | |
| 5 | Joshua ThompsonIan Duncan | 10-11 | 9/2 | .5L | |
| 6 | Luke ScottDaniel Bourne | 10-6 | 25/1 | 17L |
Non-runners: Eillis
Dundalk (AW) (IRE)
7 results
Christmas Party Nights At Dundalk Stadium Handicap5f · Flat · Standard · 59.25sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Camillus ByrneAdrian McGuinness | 9-1 | 15/2 | Winner | |
| 2 | Nicola BurnsGerard Keane | 9-11 | 7/2 | 1.25L | |
| 3 | Patrick McGettiganAdrian McGuinness | 8-13 | 6/1 | 1L | |
| 4 | Jimmy DaltonJack W Davison | 9-10 | 10/1 | .5L | |
| 5 | Reese HolohanGavin Cromwell | 8-6 | 22/1 | 0.3L | |
| 6 | James RyanEdward Lynam | 9-1 | 25/1 | .75L | |
| 7 | Robyn Donaghue-LeahyPatrick J Flynn | 8-13 | 100/30F | 0.3L | |
| 8 | Luke McAteerPatrick J McKenna | 10-2 | 8/1 | 1.25L | |
| 9 | Chris HayesP J F Murphy | 9-11 | 12/1 | 1L | |
| 10 | Declan McDonoghDaniel James Murphy | 9-11 | 17/2 | 0.3L | |
| 11 | Colin KeaneMartin Hassett | 9-9 | 18/1 | 1.25L | |
| 12 | Jessica O'GormanEddie & Patrick Harty | 9-4 | 25/1 | 1.5L | |
| 13 | Sadhbh TormeyJohn M Harney | 9-11 | 100/1 | 7.5L |
Book Online At DundalkStadium.com Nursery Handicap6f · Flat · Standard · 1m 14.41sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Ben CoenJ. P. Murtagh | 9-12 | 9/2 | Winner | |
| 2 | Scott McCullaghDaniel McLoughlin | 9-8 | 9/4F | .75L | |
| 3 | Declan McDonoghDaniel McLoughlin | 8-12 | 7/2 | 2.75L | |
| 4 | W. J. LeeHenry de Bromhead | 9-12 | 9/2 | .5L | |
| 5 | Robert WheartyPaul W Flynn | 8-10 | 16/1 | 5.5L | |
| 6 | Patrick McGettiganCharles Weld | 8-12 | 33/1 | 1.75L | |
| 7 | Colin KeaneCharles Weld | 9-2 | 5/1 | 1.25L | |
| 8 | Chris HayesMartin Hassett | 8-13 | 25/1 | 5.5L |
Non-runners: Dragon Scales
Irishinjuredjockeys.com Claiming Race1m · Flat · Standard · 1m 39.90sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Ms E DunseathNoel C. Kelly | 9-0 | 5/1 | Winner | |
| 2 | Chris HayesDenis Gerard Hogan | 10-2 | 13/8F | 1.5L | |
| 3 | Megan Telford-KellyW. McCreery | 8-3 | 12/1 | 2.25L | |
| 4 | Reese HolohanMark Fahey | 8-11 | 7/1 | 0.1L | |
| 5 | W. J. LeeGillian Scott | 9-6 | 4/1 | 0.3L | |
| 6 | R. P. ClearyC. W. J. Farrell | 10-0 | 7/2 | .5L | |
| 7 | Jared HugganAlan McIntyre | 8-0 | 300/1 | 16L | |
| 8 | Robert WheartyA. McCann | 8-10 | 33/1 | 15L |
Bet On The Best Night Out At Dundalk Stadium Maiden1m · Flat · Standard · 1m 39.99sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Gavin RyanDonnacha Aidan O'Brien | 9-3 | 13/8 | Winner | |
| 2 | Colin KeaneMrs J. Harrington | 9-8 | 1/1F | 1.25L | |
| 3 | Killian LeonardMiss Natalia Lupini | 9-8 | 33/1 | 6L | |
| 4 | R. P. ClearyC. W. J. Farrell | 9-3 | 14/1 | .5L | |
| 5 | Chris HayesJoseph Patrick O'Brien | 9-3 | 50/1 | 0.1L | |
| 6 | Ben CoenJ. P. Murtagh | 9-3 | 17/2 | .75L | |
| 7 | Jimmy DaltonA. Slattery | 8-10 | 33/1 | .5L | |
| 8 | James RyanEdward Lynam | 9-8 | 33/1 | 4.75L | |
| 9 | Reese HolohanMark Fahey | 8-12 | 80/1 | 2.75L | |
| 10 | Jack KearneyDaniel James Murphy | 9-3 | 50/1 | .5L | |
| 11 | Robbie ColganA. J. Martin | 9-3 | 200/1 | 1L | |
| 12 | Declan McDonoghJoseph Patrick O'Brien | 9-3 | 20/1 | 3.75L | |
| 13 | Robert WheartyMatthew J Smith | 9-3 | 300/1 | 7L |
Non-runners: Ossie's Lodge
View Restaurant At Dundalk Stadium Median Auction Maiden7f · Flat · Standard · 1m 26.97sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Colin KeaneDerek McCormack | 9-4 | 13/2 | Winner | |
| 2 | W. J. LeeHenry de Bromhead | 9-6 | 14/1 | 0.3L | |
| 3 | Rebecca ParsonsDavid Marnane | 8-1 | 2/1F | 2.25L | |
| 4 | Jack KearneyGavin Cromwell | 8-13 | 4/1 | .75L | |
| 5 | Reese HolohanGavin Cromwell | 8-6 | 25/1 | 1.75L | |
| 6 | Declan McDonoghJoseph Patrick O'Brien | 9-2 | 9/1 | 0.05L | |
| 7 | Siobhan RutledgeNoel Meade | 8-11 | 18/1 | .5L | |
| 8 | Ben CoenJ. P. Murtagh | 9-6 | 18/1 | .5L | |
| 9 | James RyanDaniel James Murphy | 9-6 | 12/1 | .5L | |
| 10 | Chris HayesDonnacha Aidan O'Brien | 9-3 | 11/1 | 0.3L | |
| 11 | Jimmy DaltonA. Slattery | 9-1 | 11/1 | 2.5L | |
| 12 | Nathan CrosseMrs J. Harrington | 9-3 | 200/1 | 1.75L | |
| 13 | Luke McAteerC Byrnes | 9-2 | 150/1 | 0.3L | |
| 14 | Robbie DowneyWilliam Durkan | 9-8 | 125/1 | 17L |
Non-runners: In Sequence (reserve), Celestial Order (reserve), Sevengrandchildren (reserve)
Celebrate Your Special Occasion At Dundalk Stadium Handicap7f · Flat · Standard · 1m 26.51sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Patrick McGettiganAdrian McGuinness | 8-9 | 16/1 | Winner | |
| 2 | James RyanEdward Lynam | 9-12 | 11/2 | .5L | |
| 3 | Jack KearneyDaniel James Murphy | 9-10 | 100/30F | 0.3L | |
| 4 | Camillus ByrneAdrian McGuinness | 8-6 | 10/1 | 1.25L | |
| 5 | Robyn Donaghue-LeahyPatrick J Flynn | 8-13 | 7/2 | .5L | |
| 6 | Nicola BurnsMiss Natalia Lupini | 9-4 | 14/1 | 1.75L | |
| 7 | Scott McCullaghRichard John O'Brien | 9-8 | 11/1 | 0.3L | |
| 8 | Cillian RowanAdrian McGuinness | 9-6 | 20/1 | .5L | |
| 9 | Gavin RyanP J F Murphy | 9-2 | 14/1 | .5L | |
| 10 | Nina DohertyGordon Elliott | 8-10 | 15/2 | .75L | |
| 11 | Nathan CrosseCiaran Murphy | 9-6 | 33/1 | 0.2L | |
| 12 | Jimmy DaltonJack W Davison | 9-3 | 40/1 | 0.3L | |
| 13 | Killian LeonardMiss Katy Brown | 9-9 | 100/1 | 0.05L | |
| 14 | Danny O'LearyG. O'Leary | 9-6 | 15/2 | 0.05L |
Non-runners: Golddream (reserve)
Now Racing Every Wednesday At Dundalk Handicap1m2½f · Flat · Standard · 2m 15.87sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Nathan CrosseDavid Marnane | 8-10 | 11/2 | Winner | |
| 2 | James RyanAdrian McGuinness | 9-11 | 12/1 | 6.5L | |
| 3 | R. P. ClearyTracey Collins | 9-6 | 14/1 | 0.3L | |
| 4 | Reese HolohanGavin Cromwell | 9-9 | 8/1 | .5L | |
| 5 | Colin KeaneM. D. O'Callaghan | 9-13 | 14/1 | 1.25L | |
| 6 | Patrick McGettiganCiaran Murphy | 9-12 | 15/2 | 0.3L | |
| 7 | W. J. LeeRoss O'Sullivan | 9-9 | 13/8F | 1.25L | |
| 8 | Danny O'LearyG. O'Leary | 9-3 | 18/1 | 3.75L | |
| 9 | Nicola BurnsJarlath P Fahey | 8-4 | 80/1 | 0.3L | |
| 10 | Robyn Donaghue-LeahyDon Browne | 8-11 | 28/1 | 2L | |
| 11 | Robbie ColganMatthew J Smith | 9-4 | 80/1 | 0.3L | |
| 12 | Chris HayesD K Weld | 9-7 | 10/1 | 2L | |
| 13 | Declan McDonoghPatrick J Flynn | 9-2 | 25/1 | 3.25L | |
| 14 | Luke McAteerNoel C. Kelly | 9-10 | 8/1 | 2.75L |
Non-runners: Chloe's Boy (reserve)
