UK & Irish racing
Tomorrow's Racecards
Thursday, 12 November 2026Last updated 22:28Irish racing
Thurles
8 races
Racing Again November 19th Beginners Steeplechase2m2f55y · Chase · Good · 12 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 14428- | 6 / 11-12 | Anna McGuinness(7)P. J. Rothwell | 20/1 | |
| 2 | 26-588 | 7 / 11-12 | Mr E Mahon(7)Brian M McMahon | 12/1 | |
| 3 | P-7840 | 5 / 11-12 | Jordan GainfordMoses McCabe | 16/1 | |
| 4 | 0909 | 5 / 11-12 | Philip DonovanW J Lanigan | 80/1 | |
| 5 | -99667 | 5 / 11-12 | Simon TorrensThomas Mullins | 22/1 | |
| 6 | 9252U- | 6 / 11-12 | Ricky DoyleEamon Courtney | 40/1 | |
| 7 | P35545 | 6 / 11-12 | Miss Ella Herbison(7)N Dooly | 8/1 | |
| 8 | 450-05 | 10 / 11-5 | Conor Smithers(7)James Andrew Fahey | 28/1 | |
| 9 | 4216-6 | 6 / 11-5 | Mike O'ConnorConor Houlihan | 17/2 | |
| 10 | 093-02 | 6 / 11-5 | Danny GilliganThomas Mullins | 4/1 | |
| 11 | 322-14 | 5 / 11-5 | Darragh O'KeeffeAndrew McNamara | 4.6 | |
| 12 | 360228 | 5 / 11-5 | Keith DonoghueGavin Cromwell | 4.6 |
Horse & Jockey Handicap Steeplechase2m2f55y · Chase · Good · 12 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 754934 | 6 / 12-0 | Peter Smithers(5)Sean Joseph Allen | 5/1 | |
| 2 | 486-4P | 9 / 11-12 | John ShinnickMrs Lorna Fowler | 28/1 | |
| 3 | U744P9 | 7 / 11-9 | Mr D Doyle(5)Timothy Doyle | 40/1 | |
| 4 | -480F2 | 9 / 11-9 | Conor Clarke(7)Ray Hackett | 13/1 | |
| 5 | 183-44 | 7 / 11-7 | Donagh MeylerRoss O'Sullivan | 19/1 | |
| 6 | 51P-31 | 5 / 11-7 | Danny GilliganG Mangan | 10/3 | |
| 7 | 59P-43 | 7 / 11-6 | Daniel KingA. J. Martin | 11/2 | |
| 8 | -534F2 | 7 / 11-5 | Darragh O'KeeffeHenry de Bromhead | 5/2 | |
| 9 | 135575 | 7 / 11-1 | Sean O'KeeffeL Young | 66/1 | |
| 10 | 048485 | 8 / 10-10 | Shane O'Callaghan(3)P. J. Rothwell | 25/1 | |
| 11 | 1-9519 | 7 / 10-8 | Cian QuirkeMichael J McDonagh | 14/1 | |
| 12 | 542-7F | 5 / 10-6 | Phillip EnrightOliver McKiernan | 16/1 |
http://www.thurlesraces.ie Handicap Steeplechase2m5f132y · Chase · Good · 16 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 2-3517 | 7 / 12-0 | Alan O'Sullivan(5)Gillian Scott | 6.4 | |
| 2 | 6B7763 | 11 / 11-10 | Daniel KingJohn Patrick Ryan | 18/1 | |
| 3 | P-5070 | 8 / 11-5 | Harry Sexton(7)John Joseph Hanlon | 25/1 | |
| 4 | 184535 | 9 / 11-5 | Eoin Staples(5)Donncha Duggan | 10/1 | |
| 5 | 226-5U | 8 / 11-5 | Darragh O'KeeffeEamonn Francis Gallagher | 4.5 | |
| 6 | 4-0456 | 7 / 11-4 | Sean FlanaganW J Burke | 12/1 | |
| 7 | F89P2P | 10 / 11-3 | Jordan GainfordDavid Richard Barry | 21/1 | |
| 8 | 0238-4 | 6 / 11-0 | Sean O'KeeffePaul Power | 9/1 | |
| 9 | 15-90P | 7 / 10-13 | Danny GilliganG Mangan | 16/1 | |
| 10 | 0-0089 | 5 / 10-12 | John ShinnickJ Morrison | 28/1 | |
| 11 | 844204 | 6 / 10-9 | Phillip EnrightBrian M McMahon | 8.6 | |
| 12 | P2110P | 8 / 10-8 | Dylan RobinsonTom McGuinness | 33/1 | |
| 13 | 754252 | 6 / 10-8 | Kevin Healy(7)Ciaran Murphy | 8.4 | |
| 14 | -80668 | 8 / 10-7 | Michael Kenneally(3)James Andrew Fahey | 19/1 | |
| 15 | PP-04P | 9 / 10-2 | Mr P Verling(7)Patrick Michael Verling | 66/1 | |
| 16 | -18040 | 8 / 10-1 | Mr M J Walsh(7)Brendan Maurice Walsh | 40/1 |
Irish Stallion Farms EBF Maiden Hurdle2m6f176y · Hurdle · Good · 7 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | P1-562 | 6 / 11-12 | J. J. SlevinDavid Richard Barry | 3.6 | |
| 2 | 20-2P2 | 7 / 11-4 | Jack KennedyGordon Elliott | 1.58 | |
| 3 | PUU/0P | 7 / 11-4 | Mr Ian Cribbin(7)Peter McCreery | 100/1 | |
| 4 | 07 | 5 / 11-4 | Daniel KingJohn Patrick Ryan | 33/1 | |
| 5 | 4009P- | 6 / 11-4 | Alan O'Sullivan(5)Eamon Courtney | 18.5 | |
| 6 | 46/805 | 5 / 11-4 | Cian QuirkeDavid Harry Kelly | 22/1 | |
| 7 | P-3657 | 5 / 10-11 | Mr B J Walsh(7)Barry John Walsh | 28/1 |
Sign Up To GavinLynchRacing.com Maiden Hurdle2m4f · Hurdle · Good · 12 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 63 | 6 / 11-12 | Paddy Cody(7)M A Cahill | 4.9 | |
| 2 | 7-5100 | 5 / 11-12 | Danny Power(7)Terence O'Brien | 66/1 | |
| 3 | -85532 | 6 / 11-12 | Jack KennedyGordon Elliott | 2.54 | |
| 4 | 4-P8 | 5 / 11-12 | Eoin Staples(5)Michael J McDonagh | 10/1 | |
| 5 | 779500 | 6 / 11-12 | Daniel KingJohn Neilan | 100/1 | |
| 6 | 5 / 11-12 | Cian QuirkeLouise G Lyons | 25/1 | ||
| 7 | 3220 | 4 / 11-11 | Mike O'ConnorConor Houlihan | 4.7 | |
| 8 | 5 | 4 / 11-11 | Miss Ella Herbison(7)Moses McCabe | 13.5 | |
| 9 | 8 | 4 / 11-11 | Kevin Healy(7)Colin Motherway | 33/1 | |
| 10 | 687839 | 5 / 11-5 | Philip DonovanMiss Evanna McCutcheon | 22/1 | |
| 11 | 3P-P | 5 / 11-5 | Phillip EnrightG Mangan | 66/1 | |
| 12 | F | 4 / 11-4 | Josh Williamson(3)Mrs Y Dunleavy | 150/1 |
Book Your Christmas Party Here On December 19th Mares Handicap Hurdle2m4f · Hurdle · Good · 11 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 2/20-2 | 6 / 11-12 | J. J. SlevinJoseph Patrick O'Brien | 5.3 | |
| 2 | 3-2256 | 9 / 11-11 | Mr J R Martin(7)F G Hand | 17/2 | |
| 3 | 704041 | 5 / 11-10 | Conor Clarke(7)E Seymour | 11/2 | |
| 4 | 397-81 | 5 / 11-8 | Richard DeeganJoseph Patrick O'Brien | 4/1 | |
| 5 | 17/P | 5 / 11-7 | Josh Younge(7)A. Slattery | 33/1 | |
| 6 | 558-P7 | 6 / 11-4 | Kevin Healy(7)Declan Queally | 16/1 | |
| 7 | 1/F-51 | 6 / 11-0 | Mark WalshE McNamara | 7/1 | |
| 8 | 233-22 | 5 / 11-0 | Darragh O'KeeffeHenry de Bromhead | 5.8 | |
| 9 | 135455 | 5 / 10-13 | Daniel KingJohn Patrick Ryan | 25/1 | |
| 10 | P31236 | 6 / 10-13 | Harry Sexton(7)John Joseph Hanlon | 18/1 | |
| 11 | 28-443 | 4 / 10-8 | Cian QuirkeDavid Harry Kelly | 21/1 |
Two-Mile Borris Handicap Hurdle (Div I)2m16y · Hurdle · Good · 17 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 935352 | 6 / 12-0 | P J O'HanlonDermot A McLoughlin | 7/1 | |
| 2 | 774-95 | 13 / 12-0 | Niall Moore(5)Donncha Duggan | 18/1 | |
| 3 | 0/30-0 | 7 / 12-0 | Kevin Healy(7)Ciaran Murphy | 20/1 | |
| 4 | 3P-P70 | 7 / 11-10 | G B NoonanEoin Christopher McCarthy | 18/1 | |
| 5 | 6/027- | 6 / 11-9 | Darragh O'KeeffeHenry de Bromhead | 7.2 | |
| 6 | 40-P00 | 8 / 11-9 | Conor Smithers(7)Patrick J Flynn | 33/1 | |
| 7 | -PF953 | 5 / 11-6 | Patrick M O'Brien(5)E McNamara | 9/1 | |
| 8 | 051055 | 5 / 11-6 | Danny GilliganThomas Mullins | 5.8 | |
| 9 | 0-9865 | 4 / 11-4 | Mike O'ConnorConor Houlihan | 11.5 | |
| 10 | 6P-460 | 6 / 11-1 | Daniel KingM A Molloy | 11.5 | |
| 11 | 54-0B3 | 5 / 10-13 | Eoghan Finegan(5)Gerard Keane | 17/2 | |
| 12 | -F9093 | 7 / 10-12 | Michael Kenneally(3)R Donohoe | 14/1 | |
| 13 | 2009-0 | 6 / 10-12 | Philip ByrnesRiceal Dunne | 20/1 | |
| 14 | 764429 | 6 / 10-12 | Ethan O'Sullivan(7)Bernard Martin Crowley | 18.5 | |
| 15 | 9-PU0P | 6 / 10-8 | Anna McGuinness(7)I Madden | 100/1 | |
| 16 | /7F940 | 10 / 10-4 | Josh Williamson(3)Ms Helen P Markham | 33/1 | |
| 17 | 036959 | 6 / 10-0 | Shane O'Callaghan(3)P. J. Rothwell | 25/1 |
Two-Mile Borris Handicap Hurdle (Div II)2m16y · Hurdle · Good · 17 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | F575 | 4 / 11-12 | G B NoonanEoin Christopher McCarthy | 25/1 | |
| 2 | /52F-5 | 5 / 11-12 | Sean FlanaganE McNamara | 9/1 | |
| 3 | 2-9130 | 5 / 11-11 | Eoghan Finegan(5)Adrian Murray | 13/1 | |
| 4 | 70-480 | 7 / 11-8 | Philip ByrnesRiceal Dunne | 22/1 | |
| 5 | 733032 | 7 / 11-6 | Darragh O'KeeffeM Flannery | 5/1 | |
| 6 | 66/0-4 | 5 / 11-6 | Ben Kennedy(7)Seamus Fahey | 4.2 | |
| 7 | /P3-15 | 9 / 11-2 | Mike O'ConnorP C O'Connor | 7.8 | |
| 8 | 926F94 | 5 / 11-1 | Conor Clarke(7)P. J. Rothwell | 15.5 | |
| 9 | 8-P108 | 9 / 10-13 | Danny GilliganDaniel Joseph O'Leary | 20/1 | |
| 10 | 800-C9 | 4 / 10-12 | Donagh MeylerThomas Mullins | 33/1 | |
| 11 | 64682P | 6 / 10-11 | Alix Balfe(7)Dermot A McLoughlin | 16/1 | |
| 12 | 9/P8-F | 6 / 10-11 | Cian QuirkeAengus King | 18/1 | |
| 13 | 70-006 | 12 / 10-8 | Phillip EnrightBrendan Maurice Walsh | 22/1 | |
| 14 | 900/F- | 9 / 10-8 | Daniel KingGerard Keane | 11/1 | |
| 15 | 418070 | 5 / 10-4 | Josh Williamson(3)Ms Helen P Markham | 22/1 | |
| 16 | 0-P00P | 5 / 10-2 | Philip DonovanDarren Collins | 80/1 | |
| 17 | 5800P- | 8 / 10-0 | Patrick M O'Brien(5)Peter Maher | 80/1 |
UK racing
Market Rasen
7 races
PricedUp Bet Maiden Hurdle Race (GBB Race)2m0f125y · Class 4 · Hurdle · Good To Soft · 10 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 614-1 | 5 / 11-4 | Sean BowenOlly Murphy | 11/8 | |
| 2 | 03-PR7 | 4 / 11-4 | Robert DunneDan Skelton | 200/1 | |
| 3 | 60- | 5 / 11-4 | Peter KavanaghJoel Parkinson & Sue Smith | 50/1 | |
| 4 | 3 | 5 / 11-4 | Harry SkeltonDan Skelton | 2.62 | |
| 5 | P | 4 / 11-4 | Charlie ToddDan Skelton | 50/1 | |
| 6 | 02-2P3 | 4 / 11-4 | Brian HughesAdrian Keatley | 12/1 | |
| 7 | 2-84 | 4 / 11-4 | Danny McMenaminJoel Parkinson & Sue Smith | 26/1 | |
| 8 | 060 | 5 / 11-4 | Sean QuinlanL J Morgan | 250/1 | |
| 9 | 6- | 6 / 11-4 | Tom BellamyAlan King | 17.5 | |
| 10 | 4 / 11-4 | Jonathan EnglandSam England | 36/1 |
PricedUp Now With Best Odds 'National Hunt' Maiden Hurdle Race (GBB Race)2m4f139y · Class 4 · Hurdle · Good To Soft · 9 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | U13/P- | 8 / 11-4 | Tom BellamySara Bradstock | 40/1 | |
| 2 | P12-4 | 5 / 11-4 | Ben JonesEmma Lavelle | 3/1 | |
| 3 | 5P0- | 5 / 11-4 | Charlie MaggsPeter Niven | 250/1 | |
| 4 | P115-1 | 5 / 11-4 | Brian HughesCharlie Longsdon | 6/1 | |
| 5 | 5- | 5 / 11-4 | Tom Midgley(3)Nick Kent | 33/1 | |
| 6 | 422-2 | 4 / 11-3 | Sam Twiston-DaviesNigel & Willy Twiston-Davies | 6/4 | |
| 7 | 4- | 4 / 11-3 | Ciaran GethingsHenry Daly | 20/1 | |
| 8 | 32-9 | 4 / 11-3 | Danny McMenaminJoel Parkinson & Sue Smith | 23/1 | |
| 9 | 036-6 | 6 / 10-11 | David NoonanLucy Wadham | 80/1 |
PricedUp Boosted Prices Daily Novices' Handicap Steeple Chase (GBB Race)2m7f191y · Class 4 · Chase · Good To Soft · 6 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | /2333- | 5 / 11-11 | Paul O'BrienHarry Derham | 5/1 | |
| 2 | 53F-13 | 6 / 11-11 | Mr James King(3)Max Comley | 11/1 | |
| 3 | 5414- | 6 / 11-10 | Sam Twiston-DaviesCharlie Longsdon | 5.7 | |
| 4 | 855-24 | 5 / 11-4 | Jonjo O'Neill Jr.Jonjo & A.J. O'Neill | 6.8 | |
| 5 | 3225-8 | 6 / 11-3 | Derek FoxLucinda Russell & Michael Scudamore | 7.2 | |
| 6 | 647-21 | 6 / 11-2 | Conor O'FarrellNeil Mulholland | 2.84 |
Lincolnshire Rural Support Network Handicap Steeple Chase2m5f89y · Class 5 · Chase · Good To Soft · 7 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | F1P-UP | 6 / 12-0 | Jonjo O'Neill Jr.Jonjo & A.J. O'Neill | 17.5 | |
| 2 | 3P27-4 | 6 / 11-12 | Sean BowenBilly Aprahamian | 9.2 | |
| NR | 62P-45 | 6 / 11-10 | Theo GillardDonald McCain | 7/1 | |
| 4 | 322222 | 6 / 11-3 | Sam Twiston-DaviesNigel & Willy Twiston-Davies | 4.6 | |
| 5 | -P1312 | 7 / 10-9 | Isabelle Ryder(5)Anthony Day | 4.1 | |
| 6 | P41-P5 | 9 / 10-9 | David NoonanHenry Oliver | 14/1 | |
| 7 | 577-85 | 8 / 10-8 | Ciaran GethingsDavid Weston | 6/1 | |
| 8 | 4P-341 | 7 / 10-7 | Conor O'FarrellTom Gretton | 5.2 |
NFU Mutual Agriculture Raceday Novices' Handicap Hurdle Race2m4f139y · Class 5 · Hurdle · Good To Soft · 6 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | /76-32 | 5 / 12-0 | Ryan ManiaAdam Nicol | 3.95 | |
| 2 | 143-22 | 5 / 11-8 | Freddie Mitchell(3)Max Comley | 3.8 | |
| 3 | 23P2P- | 4 / 11-4 | Brian HughesMicky Hammond | 16/1 | |
| 4 | 96783 | 4 / 11-0 | Amber Jackson-Fennell(7)Nigel & Willy Twiston-Davies | 14/1 | |
| 5 | 443/2- | 6 / 10-13 | Sean BowenOlly Murphy | 3.05 | |
| 6 | -76553 | 4 / 10-2 | Sean QuinlanGillian Boanas | 7.6 |
PricedUp Boosts And BOG Mares' Handicap Hurdle Race2m7f16y · Class 5 · Hurdle · Good To Soft · 8 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 2431-8 | 8 / 12-0 | Oscar Palmer(7)Joel Parkinson & Sue Smith | 7/1 | |
| 2 | 1P2/5 | 6 / 11-13 | Charlie HammondStuart Edmunds | 8.6 | |
| 3 | 5-325 | 5 / 11-13 | Jonjo O'Neill Jr.Jonjo & A.J. O'Neill | 11.5 | |
| 4 | 223F-4 | 7 / 11-11 | Sam Twiston-DaviesHenry Daly | 6.6 | |
| 5 | 466-62 | 5 / 11-8 | Harry SkeltonDan Skelton | 4.7 | |
| 6 | 3P13-4 | 7 / 11-8 | Derek FoxLucinda Russell & Michael Scudamore | 4/1 | |
| 7 | 23333- | 8 / 11-7 | Sean BowenBilly Aprahamian | 13/2 | |
| 8 | -42314 | 5 / 10-13 | James Turner(5)Nigel & Willy Twiston-Davies | 19.5 |
PricedUp Bet Handicap Hurdle Race2m0f125y · Class 4 · Hurdle · Good To Soft · 7 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 511-23 | 6 / 12-0 | Philip Armson(3)Jake Thomas Coulson | 16/1 | |
| 2 | 5746-P | 6 / 12-0 | Oakley Brown(5)Adrian Keatley | 5.2 | |
| 3 | P2P444 | 6 / 11-9 | Sean QuinlanCharles & Adam Pogson | 18/1 | |
| 4 | 4-5123 | 5 / 11-3 | Sean BowenNeil Mulholland | 5/2 | |
| 5 | 226F-6 | 6 / 11-1 | Harry SkeltonDan Skelton | 9/1 | |
| 6 | 535512 | 9 / 11-0 | Joshua Thompson(5)Mike Sowersby | 4/1 | |
| 7 | P8P52- | 5 / 11-0 | Dylan JohnstonSyd Hosie | 7/1 |
UK racing
Hereford
6 races
CopyBet Back Again At Hereford Fillies' Juvenile Hurdle Race (GBB Race)2m0f53y · Class 4 · Hurdle · Good · 3 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| NR | 1 | 3 / 11-7 | Rian Corcoran(5)Tom Symonds | 3.95 | |
| 2 | 4 | 3 / 11-0 | Caoilin QuinnJamie Moore & Josh Moore | 24/1 | |
| 3 | 3 / 11-0 | Tristan DurrellDan Skelton | 5/6 | ||
| 4 | 3 / 11-0 | Gavin SheehanJamie Snowden | 2.3 |
Paul Fergusons Jumpers To Follow EBF 'National Hunt' Novices' Hurdle Race (Qualifier) (GBB Race)2m0f53y · Class 4 · Hurdle · Good · 12 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 100-19 | 5 / 11-6 | Caoilin QuinnWarren Greatrex | 8/13 | |
| 2 | 7 | 4 / 11-0 | Beau Morgan(5)Faye Bramley | 80/1 | |
| 3 | U62 | 5 / 11-0 | Conor RingMrs C. Williams | 13.5 | |
| 4 | 8P-7 | 4 / 11-0 | Ned Fox(3)Matt Sheppard | 270/1 | |
| 5 | 554-02 | 4 / 11-0 | Gavin SheehanOliver Signy | 5.3 | |
| 6 | PP | 4 / 11-0 | James BestSarah-Jayne Davies | 300/1 | |
| 7 | 8 | 4 / 11-0 | Harry KimberFaye Bramley | 80/1 | |
| 8 | 4279-5 | 5 / 11-0 | Callum PritchardSheila Lewis | 66/1 | |
| 9 | 7P | 4 / 10-7 | Sean HoulihanSheila Lewis | 150/1 | |
| 10 | 0/7-9 | 5 / 10-7 | Joe Anderson(3)Grace Harris | 220/1 | |
| 11 | 52/4- | 6 / 10-7 | Bryan CarverJoe Ponting | 25/1 | |
| 12 | -21793 | 4 / 10-7 | Stan SheppardTom Lacey | 9.8 |
CopyBet For Nations League Profit Boosts Handicap Hurdle Race2m5f163y · Class 4 · Hurdle · Good · 7 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 63-341 | 6 / 12-0 | Mr Eddie Edge(7)Nigel & Willy Twiston-Davies | 5.1 | |
| 2 | 53812- | 5 / 11-13 | Caoilin QuinnWarren Greatrex | 3.25 | |
| 3 | 54152- | 5 / 11-10 | David BassHenry Daly | 7.6 | |
| 4 | 600-70 | 6 / 11-9 | Ned Fox(3)Clive Boultbee-Brooks | 10.5 | |
| 5 | B612P5 | 6 / 11-4 | J. P. O'Neill(10)Faye Bramley | 12/1 | |
| 6 | 642U2- | 5 / 10-13 | Callum PritchardKayley Woollacott | 17/2 | |
| 7 | 071-70 | 5 / 10-7 | Tom CannonKerry Lee | 15/2 |
CopyBet BOG Now For Cheltenham Tomorrow Novices' Handicap Hurdle Race (GBB Race)3m1f119y · Class 4 · Hurdle · Good · 5 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | -22143 | 5 / 12-0 | Jonathan BurkeJames Owen | 5/4 | |
| NR | 2P0413 | 6 / 11-9 | Gavin SheehanJamie Snowden | 2/1 | |
| 3 | 332F22 | 5 / 11-4 | Charlie PriceRobbie Llewellyn | 9/2 | |
| 4 | 254633 | 6 / 10-12 | Nathan Andrews(10)Nick Scholfield | 5/2 | |
| 5 | 456P74 | 5 / 10-2 | Callum PritchardSheila Lewis | 10/1 | |
| 6 | 084U4- | 5 / 10-2 | Harry KimberSheila Lewis | 18/1 |
CopyBet Overnight Best Odds Guaranteed Handicap Hurdle Race2m0f53y · Class 5 · Hurdle · Good · 9 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 2467-4 | 5 / 12-0 | Rian Corcoran(5)Tom Symonds | 5.6 | |
| 2 | 55/97- | 6 / 12-0 | Charlie DeutschJohn O'Shea | 18.5 | |
| 3 | 9115-P | 5 / 11-13 | Fern O'Brien(5)Fergal O'Brien | 12.5 | |
| 4 | 2155-8 | 9 / 11-12 | Chad Bament(5)Jeremy Scott | 12/1 | |
| 5 | 4-3111 | 6 / 11-11 | Kielan WoodsDavid Killahena & Graeme McPherson | 11/10 | |
| 6 | 1321-6 | 6 / 11-9 | Callum PritchardJoe Tickle | 9.8 | |
| 7 | 1-1160 | 6 / 11-7 | Stan SheppardMatt Sheppard | 38/1 | |
| 8 | 543 | 5 / 11-0 | Harry ReedMichael Blake | 27/1 | |
| 9 | 2142 | 3 / 10-6 | James BestNikki Evans | 29/1 |
CopyBet Support Safer Gambling Mares' Open Maiden National Hunt Flat Race (Category 3 Elimination) (GBB Race)2m0f53y · Class 5 · NH Flat · Good · 5 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 75 | 4 / 11-2 | Jonathan BurkeTom George | 5/2 | |
| 2 | 1-0 | 4 / 11-2 | Kevin BroganSamuel Drinkwater | 11/1 | |
| 3 | 2 | 4 / 11-2 | David BassMax Comley | 15/8 | |
| 4 | 4 / 11-2 | Daniel Sansom(3)Seamus Mullins | 16/5 | ||
| 5 | 5 | 4 / 11-2 | Benjamin Macey(5)Tom Gretton | 8/1 |
