UK & Irish racing
Tomorrow's Racecards
Saturday, 14 November 2026Last updated 12:53Irish racing
Dundalk (AW)
7 races
Irish Stallion Farms EBF Race0m6f0y · Flat · Standard · 11 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1(7) | 814203 | 2 / 9-10 | Colin KeanePaul W Flynn | 1.11 | |
| 2(3) | 355174 | 2 / 9-10 | Donagh O'ConnorRobson De Aguiar | 1.1 | |
| 3(8) | 24241 | 2 / 9-5 | Jack KearneyStephen Thorne | 1.1 | |
| 4(5) | 431570 | 2 / 9-5 | Chris HayesJosh Halley | 1.1 | |
| 5(11) | 42 | 2 / 9-5 | Robbie ColganDavid Marnane | 1.11 | |
| 6(10) | 0 | 2 / 9-5 | Gavin RyanDiego Dias | 1.11 | |
| 7(4) | 62 | 2 / 9-5 | Ben CoenMiss Natalia Lupini | 1.1 | |
| 8(6) | 2 / 9-5 | Declan McDonoghJoseph Patrick O'Brien | 1.1 | ||
| 9(1) | 40 | 2 / 9-5 | W. M. LordanRobson De Aguiar | 1.11 | |
| 10(9) | 5 | 2 / 9-5 | Adam Grant(7)Diego Dias | 1.1 | |
| 11(2) | 7 | 2 / 9-0 | Killian LeonardKevin Thomas Coleman | 1.1 |
Christmas Party Nights At Dundalk Stadium Handicap0m6f0y · Flat · Standard · 10 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1(8) | 603024 | 5 / 10-0 | Jack KearneyStephen Thorne | 1.11 | |
| 2(2) | 601919 | 6 / 9-8 | Colin KeaneStephen Thorne | 1.1 | |
| 3(3) | 10761- | 6 / 9-3 | Adam CaffreyAdrian McGuinness | 1.1 | |
| 4(9) | -21400 | 3 / 8-13 | Ben CoenJ. P. Murtagh | 1.1 | |
| 5(6) | 725861 | 5 / 8-12 | Patrick McGettigan(5)Adrian McGuinness | 1.11 | |
| 6(10) | 051111 | 5 / 8-10 | Nina Doherty(10)Paul W Flynn | 1.1 | |
| 7(1) | -94021 | 3 / 8-9 | W. M. LordanRobson De Aguiar | 1.1 | |
| 8(7) | 825472 | 3 / 8-8 | Nicola Burns(5)T G McCourt | 1.1 | |
| 9(5) | 853203 | 5 / 8-8 | Gavin RyanAdrian McGuinness | 1.1 | |
| 10(4) | 506005 | 3 / 8-8 | Jessica O'Gorman(7)Daniel James Murphy | 1.1 |
View Restaurant At Dundalk Stadium Nursery Handicap1m0f0y · Flat · Standard · 7 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1(4) | 090 | 2 / 10-1 | W. J. LeeDaniel McLoughlin | 1.1 | |
| 2(3) | 635 | 2 / 10-0 | Ben CoenJ. P. Murtagh | 1.1 | |
| 3(2) | 078441 | 2 / 9-12 | Nathan CrosseDaniel McLoughlin | 1.1 | |
| 4(5) | 9004 | 2 / 9-5 | Declan McDonoghJoseph Patrick O'Brien | 1.1 | |
| 5(7) | 850 | 2 / 9-0 | Adam CaffreyAdrian McGuinness | 1.11 | |
| 6(6) | 794576 | 2 / 9-0 | Colin KeaneAdrian McGuinness | 1.1 | |
| 7(1) | 80042 | 2 / 8-12 | James RyanDaniel James Murphy | 1.1 |
Book Online At DundalkStadium.com Apprentice Handicap1m4f0y · Flat · Standard · 14 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1(13) | 823103 | 7 / 10-1 | Adam Grant(7)Jamie Flynn | 1.1 | |
| 2(10) | 474807 | 7 / 10-0 | Mel Sheridan(7)Denis Gerard Hogan | 1.1 | |
| 3(6) | 703706 | 5 / 9-13 | Sam CoenRichard John O'Brien | 1.1 | |
| 4(3) | 086310 | 4 / 9-10 | Robyn Donaghue-Leahy(2)Patrick J Flynn | 1.11 | |
| 5(1) | 211532 | 7 / 9-9 | Jimmy Dalton(4)S M Duffy | 1.1 | |
| 6(9) | 280-50 | 4 / 9-8 | Sadhbh Tormey(7)Brian Francis Cawley | 1.1 | |
| 7(12) | 9769 | 3 / 9-6 | Patrick McGettiganJ. P. Murtagh | 1.1 | |
| 8(11) | 409088 | 6 / 9-5 | Ross Fagan(7)S M Duffy | 1.11 | |
| 9(7) | 003904 | 6 / 9-5 | Cillian Rowan(7)Adrian McGuinness | 1.11 | |
| 10(15) | 000020 | 6 / 9-3 | Nina Doherty(7)Paul W Flynn | 1.1 | |
| 11(8) | 0-0668 | 8 / 9-1 | Jessica O'Gorman(4)D Buckley | 1.11 | |
| 12(14) | 704276 | 10 / 8-13 | Camillus Byrne(7)P Sweeney | 1.1 | |
| 13(5) | 00-705 | 4 / 8-10 | Conor Cusack(4)Daniel McLoughlin | 1.11 | |
| 14(2) | 9/77-0 | 8 / 8-10 | Nicola BurnsJohn McConnell | 1.1 | |
| R15(4) | 6-0006 | 4 / 8-13 | John McConnell | 1.1 |
BAR 1 Betting 'Proud Supporter Of Irish Racing' Maiden1m2f150y · Flat · Standard · 10 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1(9) | 566769 | 3 / 9-8 | R. P. ClearyC. W. J. Farrell | 1.1 | |
| 2(10) | 3 / 9-8 | Leigh RochePatrick J Flynn | 1.11 | ||
| 3(7) | 9690 | 3 / 9-8 | Ben CoenCharles Weld | 1.1 | |
| 4(4) | 00 | 3 / 9-8 | Gavin RyanTracey Collins | 1.1 | |
| 5(6) | 53-900 | 3 / 9-8 | Ross CoakleyD P Coakley | 1.1 | |
| 6(1) | 0 | 3 / 9-8 | Colin KeaneNoel Meade | 1.1 | |
| 7(2) | 000 | 3 / 9-3 | Robbie ColganM M Rice | 1.1 | |
| 8(8) | 6- | 3 / 9-3 | Luke McAteerMrs Caroline McCaldin | 1.1 | |
| 9(3) | 45 | 3 / 9-3 | Chris HayesD K Weld | 1.11 | |
| 10(5) | 23342 | 3 / 9-3 | Declan McDonoghJoseph Patrick O'Brien | 1.11 |
BAR 1 Betting 'Best Odds Guaranteed Overnight' Handicap1m2f150y · Flat · Standard · 11 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1(8) | 870974 | 4 / 10-0 | Donagh O'ConnorRobson De Aguiar | 1.1 | |
| 2(7) | 522300 | 8 / 10-0 | Declan McDonoghAdrian McGuinness | 1.1 | |
| 3(11) | 004414 | 4 / 9-13 | Adam CaffreyAdrian McGuinness | 1.11 | |
| 4(4) | 809486 | 7 / 9-9 | Ben CoenLaura Hourigan | 1.11 | |
| 5(5) | 751840 | 4 / 9-6 | Nina Doherty(10)Mrs J. Harrington | 1.11 | |
| 6(9) | 932-71 | 5 / 9-6 | W. J. LeeAndrew Lee | 1.1 | |
| 7(6) | 995101 | 4 / 9-6 | Chris HayesDenis Gerard Hogan | 1.11 | |
| 8(1) | -24416 | 6 / 9-1 | Jimmy Dalton(7)A. Slattery | 1.1 | |
| 9(3) | 633521 | 3 / 9-0 | Colin KeaneNoel Meade | 1.1 | |
| 10(10) | 36501U | 5 / 8-13 | Robbie ColganMs Sheila Lavery | 1.1 | |
| 11(2) | 230940 | 7 / 8-13 | W. M. LordanKevin Thomas Coleman | 1.11 |
Now Racing Every Wednesday At Dundalk Handicap1m2f150y · Flat · Standard · 14 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1(6) | 431138 | 3 / 10-3 | Danny O'Leary(10)G. O'Leary | 1.1 | |
| 2(12) | 743700 | 3 / 10-1 | Sam Coen(5)A. Slattery | 1.1 | |
| 3(7) | 357793 | 3 / 9-13 | Patrick McGettigan(5)Mrs J. Harrington | 1.1 | |
| 4(3) | 564 | 3 / 9-13 | Ben CoenJ. P. Murtagh | 1.1 | |
| 5(9) | 0-0816 | 3 / 9-12 | Robbie ColganMs Sheila Lavery | 1.1 | |
| 6(10) | 023629 | 3 / 9-10 | Colin KeaneNoel Meade | 1.11 | |
| 7(8) | 070010 | 3 / 9-8 | W. J. LeeRoss O'Sullivan | 1.11 | |
| 8(5) | 239080 | 3 / 9-6 | Leigh RocheDenis Gerard Hogan | 1.1 | |
| 9(2) | 7680 | 3 / 9-4 | Chris HayesD K Weld | 1.1 | |
| 10(1) | 930360 | 3 / 9-2 | Luke McAteerPaul W Flynn | 1.11 | |
| 11(14) | 8099 | 3 / 9-2 | Robyn Donaghue-Leahy(7)Patrick J Flynn | 1.1 | |
| 12(11) | 918503 | 3 / 8-10 | Siobhan RutledgeH Rogers | 1.11 | |
| 13(4) | 00700 | 3 / 8-7 | Nathan CrosseJohn McConnell | 1.1 | |
| 14(13) | 060080 | 3 / 8-7 | R. P. ClearyThomas Coyle | 1.1 |
