UK & Irish racing
Tomorrow's Racecards
Thursday, 12 November 2026Last updated 22:39UK racing
Market Rasen
7 races
PricedUp Bet Maiden Hurdle Race (GBB Race)2m0f125y · Class 4 · Hurdle · Good To Soft · 10 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 614-1 | 5 / 11-4 | Sean BowenOlly Murphy | 11/8 | |
| 2 | 03-PR7 | 4 / 11-4 | Robert DunneDan Skelton | 200/1 | |
| 3 | 60- | 5 / 11-4 | Peter KavanaghJoel Parkinson & Sue Smith | 50/1 | |
| 4 | 3 | 5 / 11-4 | Harry SkeltonDan Skelton | 2.62 | |
| 5 | P | 4 / 11-4 | Charlie ToddDan Skelton | 50/1 | |
| 6 | 02-2P3 | 4 / 11-4 | Brian HughesAdrian Keatley | 9/1 | |
| 7 | 2-84 | 4 / 11-4 | Danny McMenaminJoel Parkinson & Sue Smith | 26/1 | |
| 8 | 060 | 5 / 11-4 | Sean QuinlanL J Morgan | 250/1 | |
| 9 | 6- | 6 / 11-4 | Tom BellamyAlan King | 18.5 | |
| 10 | 4 / 11-4 | Jonathan EnglandSam England | 36/1 |
PricedUp Now With Best Odds 'National Hunt' Maiden Hurdle Race (GBB Race)2m4f139y · Class 4 · Hurdle · Good To Soft · 9 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | U13/P- | 8 / 11-4 | Tom BellamySara Bradstock | 40/1 | |
| 2 | P12-4 | 5 / 11-4 | Ben JonesEmma Lavelle | 3/1 | |
| 3 | 5P0- | 5 / 11-4 | Charlie MaggsPeter Niven | 250/1 | |
| 4 | P115-1 | 5 / 11-4 | Brian HughesCharlie Longsdon | 5.8 | |
| 5 | 5- | 5 / 11-4 | Tom Midgley(3)Nick Kent | 28/1 | |
| 6 | 422-2 | 4 / 11-3 | Sam Twiston-DaviesNigel & Willy Twiston-Davies | 6/4 | |
| 7 | 4- | 4 / 11-3 | Ciaran GethingsHenry Daly | 20/1 | |
| 8 | 32-9 | 4 / 11-3 | Danny McMenaminJoel Parkinson & Sue Smith | 23/1 | |
| 9 | 036-6 | 6 / 10-11 | David NoonanLucy Wadham | 80/1 |
PricedUp Boosted Prices Daily Novices' Handicap Steeple Chase (GBB Race)2m7f191y · Class 4 · Chase · Good To Soft · 6 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | /2333- | 5 / 11-11 | Paul O'BrienHarry Derham | 5/1 | |
| 2 | 53F-13 | 6 / 11-11 | Mr James King(3)Max Comley | 10.5 | |
| 3 | 5414- | 6 / 11-10 | Sam Twiston-DaviesCharlie Longsdon | 5.7 | |
| 4 | 855-24 | 5 / 11-4 | Jonjo O'Neill Jr.Jonjo & A.J. O'Neill | 6.8 | |
| 5 | 3225-8 | 6 / 11-3 | Derek FoxLucinda Russell & Michael Scudamore | 7.8 | |
| 6 | 647-21 | 6 / 11-2 | Conor O'FarrellNeil Mulholland | 2.82 |
Lincolnshire Rural Support Network Handicap Steeple Chase2m5f89y · Class 5 · Chase · Good To Soft · 7 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | F1P-UP | 6 / 12-0 | Jonjo O'Neill Jr.Jonjo & A.J. O'Neill | 17.5 | |
| 2 | 3P27-4 | 6 / 11-12 | Sean BowenBilly Aprahamian | 8.8 | |
| NR | 62P-45 | 6 / 11-10 | Theo GillardDonald McCain | 7/1 | |
| 4 | 322222 | 6 / 11-3 | Sam Twiston-DaviesNigel & Willy Twiston-Davies | 4.6 | |
| 5 | -P1312 | 7 / 10-9 | Isabelle Ryder(5)Anthony Day | 3.95 | |
| 6 | P41-P5 | 9 / 10-9 | David NoonanHenry Oliver | 14/1 | |
| 7 | 577-85 | 8 / 10-8 | Ciaran GethingsDavid Weston | 6/1 | |
| 8 | 4P-341 | 7 / 10-7 | Conor O'FarrellTom Gretton | 5.2 |
NFU Mutual Agriculture Raceday Novices' Handicap Hurdle Race2m4f139y · Class 5 · Hurdle · Good To Soft · 6 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | /76-32 | 5 / 12-0 | Ryan ManiaAdam Nicol | 3/1 | |
| 2 | 143-22 | 5 / 11-8 | Freddie Mitchell(3)Max Comley | 3.95 | |
| 3 | 23P2P- | 4 / 11-4 | Brian HughesMicky Hammond | 16/1 | |
| 4 | 96783 | 4 / 11-0 | Amber Jackson-Fennell(7)Nigel & Willy Twiston-Davies | 14/1 | |
| 5 | 443/2- | 6 / 10-13 | Sean BowenOlly Murphy | 2/1 | |
| 6 | -76553 | 4 / 10-2 | Sean QuinlanGillian Boanas | 7.2 |
PricedUp Boosts And BOG Mares' Handicap Hurdle Race2m7f16y · Class 5 · Hurdle · Good To Soft · 8 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 2431-8 | 8 / 12-0 | Oscar Palmer(7)Joel Parkinson & Sue Smith | 7/1 | |
| 2 | 1P2/5 | 6 / 11-13 | Charlie HammondStuart Edmunds | 8.6 | |
| 3 | 5-325 | 5 / 11-13 | Jonjo O'Neill Jr.Jonjo & A.J. O'Neill | 11.5 | |
| 4 | 223F-4 | 7 / 11-11 | Sam Twiston-DaviesHenry Daly | 6.6 | |
| 5 | 466-62 | 5 / 11-8 | Harry SkeltonDan Skelton | 4.8 | |
| 6 | 3P13-4 | 7 / 11-8 | Derek FoxLucinda Russell & Michael Scudamore | 5.5 | |
| 7 | 23333- | 8 / 11-7 | Sean BowenBilly Aprahamian | 13/2 | |
| 8 | -42314 | 5 / 10-13 | James Turner(5)Nigel & Willy Twiston-Davies | 18/1 |
PricedUp Bet Handicap Hurdle Race2m0f125y · Class 4 · Hurdle · Good To Soft · 7 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 511-23 | 6 / 12-0 | Philip Armson(3)Jake Thomas Coulson | 16/1 | |
| 2 | 5746-P | 6 / 12-0 | Oakley Brown(5)Adrian Keatley | 5.2 | |
| 3 | P2P444 | 6 / 11-9 | Sean QuinlanCharles & Adam Pogson | 18/1 | |
| 4 | 4-5123 | 5 / 11-3 | Sean BowenNeil Mulholland | 5/2 | |
| 5 | 226F-6 | 6 / 11-1 | Harry SkeltonDan Skelton | 9/1 | |
| 6 | 535512 | 9 / 11-0 | Joshua Thompson(5)Mike Sowersby | 4/1 | |
| 7 | P8P52- | 5 / 11-0 | Dylan JohnstonSyd Hosie | 7/1 |
UK racing
Hereford
6 races
CopyBet Back Again At Hereford Fillies' Juvenile Hurdle Race (GBB Race)2m0f53y · Class 4 · Hurdle · Good · 3 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| NR | 1 | 3 / 11-7 | Rian Corcoran(5)Tom Symonds | 3.95 | |
| 2 | 4 | 3 / 11-0 | Caoilin QuinnJamie Moore & Josh Moore | 24/1 | |
| 3 | 3 / 11-0 | Tristan DurrellDan Skelton | 5/6 | ||
| 4 | 3 / 11-0 | Gavin SheehanJamie Snowden | 2.26 |
Paul Fergusons Jumpers To Follow EBF 'National Hunt' Novices' Hurdle Race (Qualifier) (GBB Race)2m0f53y · Class 4 · Hurdle · Good · 12 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 100-19 | 5 / 11-6 | Caoilin QuinnWarren Greatrex | 8/13 | |
| 2 | 7 | 4 / 11-0 | Beau Morgan(5)Faye Bramley | 80/1 | |
| 3 | U62 | 5 / 11-0 | Conor RingMrs C. Williams | 12.5 | |
| 4 | 8P-7 | 4 / 11-0 | Ned Fox(3)Matt Sheppard | 270/1 | |
| 5 | 554-02 | 4 / 11-0 | Gavin SheehanOliver Signy | 5.1 | |
| 6 | PP | 4 / 11-0 | James BestSarah-Jayne Davies | 290/1 | |
| 7 | 8 | 4 / 11-0 | Harry KimberFaye Bramley | 80/1 | |
| 8 | 4279-5 | 5 / 11-0 | Callum PritchardSheila Lewis | 66/1 | |
| 9 | 7P | 4 / 10-7 | Sean HoulihanSheila Lewis | 150/1 | |
| 10 | 0/7-9 | 5 / 10-7 | Joe Anderson(3)Grace Harris | 220/1 | |
| 11 | 52/4- | 6 / 10-7 | Bryan CarverJoe Ponting | 25/1 | |
| 12 | -21793 | 4 / 10-7 | Stan SheppardTom Lacey | 9.8 |
CopyBet For Nations League Profit Boosts Handicap Hurdle Race2m5f163y · Class 4 · Hurdle · Good · 7 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 63-341 | 6 / 12-0 | Mr Eddie Edge(7)Nigel & Willy Twiston-Davies | 5/1 | |
| 2 | 53812- | 5 / 11-13 | Caoilin QuinnWarren Greatrex | 3.4 | |
| 3 | 54152- | 5 / 11-10 | David BassHenry Daly | 7.6 | |
| 4 | 600-70 | 6 / 11-9 | Ned Fox(3)Clive Boultbee-Brooks | 10/1 | |
| 5 | B612P5 | 6 / 11-4 | J. P. O'Neill(10)Faye Bramley | 10/1 | |
| 6 | 642U2- | 5 / 10-13 | Callum PritchardKayley Woollacott | 17/2 | |
| 7 | 071-70 | 5 / 10-7 | Tom CannonKerry Lee | 15/2 |
CopyBet BOG Now For Cheltenham Tomorrow Novices' Handicap Hurdle Race (GBB Race)3m1f119y · Class 4 · Hurdle · Good · 5 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | -22143 | 5 / 12-0 | Jonathan BurkeJames Owen | 5/4 | |
| NR | 2P0413 | 6 / 11-9 | Gavin SheehanJamie Snowden | 2/1 | |
| 3 | 332F22 | 5 / 11-4 | Charlie PriceRobbie Llewellyn | 9/2 | |
| 4 | 254633 | 6 / 10-12 | Nathan Andrews(10)Nick Scholfield | 3.55 | |
| 5 | 456P74 | 5 / 10-2 | Callum PritchardSheila Lewis | 10/1 | |
| 6 | 084U4- | 5 / 10-2 | Harry KimberSheila Lewis | 18/1 |
CopyBet Overnight Best Odds Guaranteed Handicap Hurdle Race2m0f53y · Class 5 · Hurdle · Good · 9 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 2467-4 | 5 / 12-0 | Rian Corcoran(5)Tom Symonds | 5.7 | |
| 2 | 55/97- | 6 / 12-0 | Charlie DeutschJohn O'Shea | 18/1 | |
| 3 | 9115-P | 5 / 11-13 | Fern O'Brien(5)Fergal O'Brien | 12/1 | |
| 4 | 2155-8 | 9 / 11-12 | Chad Bament(5)Jeremy Scott | 12/1 | |
| 5 | 4-3111 | 6 / 11-11 | Kielan WoodsDavid Killahena & Graeme McPherson | 11/10 | |
| 6 | 1321-6 | 6 / 11-9 | Callum PritchardJoe Tickle | 9.8 | |
| 7 | 1-1160 | 6 / 11-7 | Stan SheppardMatt Sheppard | 38/1 | |
| 8 | 543 | 5 / 11-0 | Harry ReedMichael Blake | 27/1 | |
| 9 | 2142 | 3 / 10-6 | James BestNikki Evans | 29/1 |
CopyBet Support Safer Gambling Mares' Open Maiden National Hunt Flat Race (Category 3 Elimination) (GBB Race)2m0f53y · Class 5 · NH Flat · Good · 5 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 75 | 4 / 11-2 | Jonathan BurkeTom George | 9/4 | |
| 2 | 1-0 | 4 / 11-2 | Kevin BroganSamuel Drinkwater | 11/1 | |
| 3 | 2 | 4 / 11-2 | David BassMax Comley | 15/8 | |
| 4 | 4 / 11-2 | Daniel Sansom(3)Seamus Mullins | 4.3 | ||
| 5 | 5 | 4 / 11-2 | Benjamin Macey(5)Tom Gretton | 8/1 |
