UK & Irish racing
Today’s Going
Going: Good
Detail: GOOD (GoingStick: 5.8) Weather: Mostly Cloudy
Going: Good
Detail: GOOD (GoingStick: 6.0) Weather: Cloudy
Going: Good
Detail: GOOD, Good to soft in places (GoingStick: 7.3) Weather: Sunny
Going: Standard
Detail: POLYTRACK: STANDARD Weather: Sunny
Going data: The Racing API
UK & Irish racing
Today's Racecards
Wednesday, 11 November 2026Last updated 22:39Bangor-on-Dee
7 races
Overton Handicap Steeple Chase (GBB Race)2m4½f · Class 3 · Chase · Good · 5m 1.35sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Sean BowenOlly Murphy | 11-9 | 15/8F | Winner | |
| 2 | Stan SheppardHenry Daly | 11-7 | 5/1 | 9L | |
| 3 | Nico de BoinvilleNicky Henderson | 12-0 | 7/2 | 4L | |
| 4 | Harry SkeltonDan Skelton | 11-13 | 11/4 | 1.25L | |
| 5 | Theo GillardDonald McCain | 11-0 | 11/1 | 53L |
Yorton Mares' Novices' Steeple Chase (Listed Race) (For The Richard Aston Memorial Trophy) (GBB Race)2m1½f · Class 1 · Chase · Good · 4m 19.52sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Harry SkeltonDan Skelton | 11-2 | 17/2 | Winner | |
| 2 | Jonjo O'Neill Jr.Jonjo & A.J. O'Neill | 11-2 | 15/2 | .5L | |
| 3 | Sean BowenMickey Bowen | 11-2 | 100/30F | 2.25L | |
| 4 | Stan SheppardTom Lacey | 11-2 | 6/1 | 11L | |
| 5 | Kielan WoodsFergal O'Brien | 11-2 | 9/2 | 1.5L | |
| 6 | Dylan JohnstonJoe Tizzard | 11-2 | 13/2 | 0.1L | |
| 7 | Lorcan WilliamsFaye Bramley | 11-2 | 4/1 | 2.75L | |
| 8 | Tom CannonToby Bulgin | 11-2 | 22/1 | 3.25L |
Weatherbys & Birdie Calendars Handicap Steeple Chase (GBB Race)3m · Class 2 · Chase · Good · 6m 12.02sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| PU | Charlie HammondStuart Edmunds | 11-11 | 8/1 | -L | |
| 1 | Dylan JohnstonJoe Tizzard | 11-10 | 7/4F | Winner | |
| 2 | Bradley HarrisNeil Mulholland | 10-13 | 3/1 | 8.5L | |
| 3 | Lorcan WilliamsChester Williams | 11-3 | 9/2 | 6.5L | |
| 4 | Ciaran GethingsHenry Daly | 11-3 | 4/1 | 20L |
Bangor-On-Dee Memberships Now On Sale EBF Junior 'National Hunt' Hurdle Race (GBB Race)2m½f · Class 4 · Hurdle · Good · 4m 16.73sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Paul O'BrienHarry Derham | 11-0 | 11/8F | Winner | |
| 2 | Stan SheppardClive Boultbee-Brooks | 11-0 | 10/1 | 3L | |
| 3 | Dylan JohnstonSam Thomas | 11-0 | 4/1 | 1.75L | |
| 4 | Ciaran GethingsMrs Jane Williams | 11-0 | 11/2 | 21L | |
| 5 | Jack QuinlanBen Case | 11-0 | 33/1 | 26L | |
| 6 | David NoonanNigel Hawke | 11-0 | 33/1 | 7L | |
| 7 | Sean BowenWarren Greatrex | 11-0 | 4/1 | 8.5L |
Paul Ferguson's Jumpers To Follow Novices' Hurdle Race (GBB Race)2m½f · Class 4 · Hurdle · Good · 4m 14.89sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Theo GillardDonald McCain | 11-0 | 6/1 | Winner | |
| 2 | Tom BellamyAlan King | 11-0 | 6/4F | 5L | |
| 3 | Bryan CarverLaura Horsfall | 11-7 | 7/2 | 4L | |
| 4 | Harry SkeltonDan Skelton | 10-7 | 85/40 | 2.25L | |
| 5 | Toby WynneOliver Greenall & Josh Guerriero | 11-0 | 50/1 | 6L | |
| 6 | Peter KavanaghDonald McCain | 10-7 | 25/1 | 2.25L | |
| 7 | Lee EdwardsSimon Edwards | 11-0 | 250/1 | 46L |
Non-runners: Sears Crossing
Wrexham Lager Novices' Hurdle Race (GBB Race)2m7f · Class 4 · Hurdle · Good · 6m 1.85sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| PU | Lewis StonesMichael Mullineaux | 10-4 | 40/1 | -L | |
| 1 | Jonjo O'Neill Jr.Jonjo & A.J. O'Neill | 11-0 | 11/8 | Winner | |
| 2 | Theo GillardDonald McCain | 11-0 | 4/5F | 3L | |
| 3 | Dylan JohnstonClare Ellam | 10-12 | 11/1 | 38L |
Non-runners: Ar Ais Aris
Festive Meeting Saturday 28th November Handicap Hurdle Race (GBB Race)2m3½f · Class 2 · Hurdle · Good · 4m 52.81sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Harry SkeltonDan Skelton | 11-0 | 6/4F | Winner | |
| 2 | Tom BellamyAlan King | 11-13 | 9/4 | 2.5L | |
| 3 | Theo GillardDonald McCain | 11-3 | 9/4 | 3L | |
| 4 | Sean BowenOlly Murphy | 12-0 | 15/2 | 2L |
Non-runners: The Cistercian
Warwick
7 races
Dudley Peverill Conditional Jockeys' Handicap Hurdle Race2m3f · Class 4 · Hurdle · Good · 4m 36.27sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| PU | Freddie MitchellNicky Henderson | 11-2 | 9/2 | -L | |
| 1 | Isabelle RyderDavid Killahena & Graeme McPherson | 11-2 | 6/5F | Winner | |
| 2 | Troy WalshOlly Murphy | 10-10 | 13/8 | 4.75L | |
| 3 | Freddie KeighleyTony Carroll | 11-2 | 28/1 | 2.25L | |
| 4 | H. J. HorganOlly Murphy | 11-3 | 14/1 | 31L |
FCN Novices' Hurdle Race (GBB Race)2m5f · Class 4 · Hurdle · Good · 5m 9.97sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| PU | Jonathan BurkeJames Owen | 11-6 | 7/2 | -L | |
| 1 | Gavin SheehanOlly Murphy | 11-0 | 1/4F | Winner | |
| 2 | Sam Twiston-DaviesNigel & Willy Twiston-Davies | 10-13 | 10/1 | 13L |
Non-runners: Dylans Moon, Largy Force
Arnold Thomson Novices' Handicap Steeple Chase (GBB Race)2m · Class 4 · Chase · Good · 4m 2.63sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Gavin SheehanJamie Snowden | 12-0 | 11/8F | Winner | |
| 2 | Jack AndrewsTom Ellis | 11-0 | 11/4 | .5L | |
| 3 | Jonathan BurkeOlly Murphy | 11-10 | 7/2 | 21L | |
| 4 | Callum PritchardBen Pauling | 11-3 | 4/1 | 24L |
Newton LDP Handicap Steeple Chase (GBB Race)3m · Class 4 · Chase · Good · 6m 15.20sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Richie McLernonJonjo & A.J. O'Neill | 11-5 | 4/1 | Winner | |
| 2 | Harry ReedHarry Derham | 11-2 | 100/30 | 11L | |
| 3 | Sam Twiston-DaviesNigel & Willy Twiston-Davies | 11-6 | 15/8F | 1.5L | |
| 4 | Freddie KeighleyRichard Hobson | 10-11 | 5/2 | 4.5L |
BNG Made Easy With Reverte Handicap Hurdle Race (Challenger Stayers Hurdle Series Qualifier)3m1f · Class 4 · Hurdle · Good · 6m 15.04sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Gavin SheehanJamie Snowden | 12-0 | 9/4F | Winner | |
| 2 | Freddie KeighleyPaul Nicholls | 11-9 | 11/4 | 0.1L | |
| 3 | Callum PritchardMark Rimell | 11-2 | 13/2 | 17L | |
| 4 | Lewis SaundersOlly Murphy | 11-8 | 3/1 | 11L | |
| 5 | Conor RingMrs C. Williams | 12-0 | 11/2 | 4L |
Non-runners: Jaytee
Pegasus Handicap Steeple Chase2m · Class 5 · Chase · Good · 4m 11.57sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| PU | Sam Twiston-DaviesWarren Greatrex | 11-12 | 8/1 | -L | |
| 1 | Ned FoxMatt Sheppard | 10-12 | 9/2 | Winner | |
| 2 | Jack TudorOliver Greenall & Josh Guerriero | 10-7 | 11/4 | 5.5L | |
| 3 | Robert DunneRob Summers | 10-7 | 16/1 | 3.25L | |
| 4 | Charlie ToddIan Williams | 12-0 | 11/8F | 1.25L | |
| 5 | Lorcan MurtaghHarry Ryall | 10-3 | 9/1 | 10L |
Farol Fillies' "Junior" National Hunt Flat Race (GBB Race)2m · Class 5 · NH Flat · Good · 4m 0.44sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Harry BrownDonald McCain | 10-9 | 100/30 | Winner | |
| 2 | Jonathan BurkeKim Bailey & Mat Nicholls | 11-2 | 1/1F | 1.25L | |
| 3 | James BestPat Phelan | 11-2 | 11/1 | 1.25L | |
| 4 | Joe AndersonGrace Harris | 10-13 | 25/1 | 14L | |
| 5 | Sean HoulihanSheila Lewis | 11-2 | 20/1 | 1.75L | |
| 6 | Jamie BraceJonathan Portman | 10-11 | 4/1 | 3L | |
| 7 | Charlie PriceTim Vaughan | 11-2 | 12/1 | 2.25L |
Ayr
6 races
Coral "Bet£5 Get£30 New Customer Offer" 'Chasing Excellence' Beginners' Steeple Chase (GBB Race)2m4½f · Class 3 · Chase · Good · 5m 19.60sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Brian HughesSandy Thomson | 11-5 | 9/2 | Winner | |
| 2 | Derek FoxLucinda Russell & Michael Scudamore | 11-5 | 2/5F | 7L | |
| 3 | Harry CobdenBen Haslam | 11-5 | 100/30 | 7L |
Coral "Pipped-At-The-Post And Win" Novices' Hurdle Race (Go North Night Nurse Series Qualifier) (GBB Race)2m · Class 4 · Hurdle · Good · 3m 55.80sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Brian HughesLucinda Russell & Michael Scudamore | 11-0 | 1/1J | Winner | |
| 2 | Danny McMenaminNicky Richards | 11-0 | 1/1J | 9.5L | |
| 3 | Derek FoxStuart Coltherd | 10-7 | 40/1 | 10L | |
| 4 | Sean QuinlanLizzie Quinlan | 11-0 | 28/1 | 3.25L | |
| 5 | Murray DoddIain Jardine | 11-2 | 5/1 | 0.3L | |
| 6 | Ben SmithR. Mike Smith | 10-7 | 100/1 | 8L | |
| 7 | Bruce LynnR. Mike Smith | 10-7 | 150/1 | 4.5L | |
| 8 | Nathan MoscropR. Mike Smith | 11-0 | 125/1 | 4.5L | |
| 9 | Dominic HislopCatch Bissett | 10-0 | 200/1 | 0.2L | |
| 10 | Charlie MaggsJean McGregor | 11-0 | 200/1 | 17L |
Coral "Daily Rewards Shaker" Handicap Hurdle Race2m3½f · Class 5 · Hurdle · Good · 4m 56.90sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Danny McMenaminNicky Richards | 11-0 | 4/1 | Winner | |
| 2 | Derek FoxLeonard Kerr | 11-11 | 17/2 | 1.75L | |
| 3 | Callum BewleyIan Duncan | 11-4 | 9/4F | 2.75L | |
| 4 | Dominic HislopN. W. Alexander | 10-13 | 100/30 | 0.1L | |
| 5 | Conor RabbittWilliam Young Jnr | 10-6 | 50/1 | 5.5L | |
| 6 | Ben SmithR. Mike Smith | 11-7 | 5/1 | 3.75L | |
| 7 | Patrick WadgeDaniel Bourne | 10-2 | 25/1 | 2.25L | |
| 8 | Joe WilliamsonAlison Hamilton | 10-2 | 14/1 | 8L | |
| 9 | Nathan MoscropR. Mike Smith | 10-2 | 40/1 | 2.5L | |
| 10 | Bruce LynnCatch Bissett | 10-2 | 22/1 | 17L |
Non-runners: Athair Mor
"Play Coral Racing-Super-Series For Free" Handicap Hurdle Race (Go North Cab On Target Series Qualifier)2m4½f · Class 4 · Hurdle · Good · 5m 11.60sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| UR | Conor RabbittAndrew Hamilton | 11-1 | 9/2 | -L | |
| 1 | Danny McMenaminNicky Richards | 11-10 | 3/1 | Winner | |
| 2 | Gregor WalkingshawLucinda Russell & Michael Scudamore | 11-7 | 12/1 | 4.75L | |
| 3 | Ryan ManiaIan Duncan | 11-7 | 8/1 | 11L | |
| 4 | Callum BewleyIan Duncan | 11-0 | 8/1 | .5L | |
| 5 | Patrick WadgeLucinda Russell & Michael Scudamore | 11-12 | 5/2F | 1L | |
| 6 | Craig NicholTristan Davidson | 11-5 | 22/1 | .5L | |
| 7 | Joe WilliamsonPhilip Kirby | 10-12 | 18/1 | 3.25L | |
| 8 | Derek FoxLucinda Russell & Michael Scudamore | 11-8 | 25/1 | 19L |
Coral "We're Here For It" Handicap Steeple Chase (Go North Red Rum Series Qualifier) (GBB Race)3m · Class 4 · Chase · Good · 6m 19.50sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Patrick WadgeLucinda Russell & Michael Scudamore | 12-1 | 15/2 | Winner | |
| 2 | Brian HughesSandy Thomson | 10-12 | 9/4F | 0.3L | |
| 3 | Craig NicholEwan Whillans | 11-5 | 4/1 | 4.25L | |
| 4 | J. J. SlevinS. R. B. Crawford | 11-8 | 5/2 | .5L | |
| 5 | Derek FoxLucinda Russell & Michael Scudamore | 11-9 | 11/1 | 1.25L | |
| 6 | Danny McMenaminNicky Richards | 11-1 | 7/1 | 1.5L |
"Join Coral-Racing-Club For Free" National Hunt Flat Race (Conditional And Amateur Jockeys' Race) (Category 1 Elimination) (GBB Race)2m · Class 4 · NH Flat · Good · 4m 4.50sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Gregor WalkingshawLucinda Russell & Michael Scudamore | 10-2 | 8/11F | Winner | |
| 2 | Mr Daniel PerrinPhilip Kirby | 10-2 | 50/1 | 4.5L | |
| 3 | Miss Natasha CooksonPhilip Kirby | 10-2 | 14/1 | 2.75L | |
| 4 | Charlie MaggsEwan Whillans | 11-2 | 3/1 | 3.75L | |
| 5 | Joshua ThompsonIan Duncan | 10-11 | 9/2 | .5L | |
| 6 | Luke ScottDaniel Bourne | 10-6 | 25/1 | 17L |
Non-runners: Eillis
