UK & Irish racing
Today’s Going
Going: Good
Detail: GOOD Weather: Raining
Going: Good To Soft
Detail: GOOD TO SOFT, Good in places Weather: Sunny & Cold
Going: Good To Firm Changed 11:30
Detail: GOOD TO FIRM, Good in places Weather: Sunny & Cold
Going data: The Racing API
UK & Irish racing
Today's Racecards
Thursday, 12 November 2026Last updated 12:48Thurles
8 races
Racing Again November 19th Beginners Steeplechase2m2f · Chase · Good · 4m 28.80sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Darragh O'KeeffeAndrew McNamara | 11-5 | 9/4F | Winner | |
| 2 | Miss Ella HerbisonN Dooly | 11-5 | 7/2 | — | |
| 3 | Danny GilliganThomas Mullins | 11-5 | 7/2 | 8L | |
| 4 | Keith DonoghueGavin Cromwell | 11-5 | 4/1 | 3.75L | |
| 5 | Mr E MahonBrian M McMahon | 11-5 | 10/1 | 0.3L | |
| 6 | Simon TorrensThomas Mullins | 11-12 | 25/1 | 8.5L | |
| 7 | Conor SmithersJames Andrew Fahey | 10-12 | 40/1 | 3L | |
| 8 | Philip DonovanW J Lanigan | 11-12 | 200/1 | 6L | |
| 9 | Mike O'ConnorConor Houlihan | 11-5 | 18/1 | 3.25L | |
| 10 | Anna McGuinnessP. J. Rothwell | 11-5 | 25/1 | 15L |
Non-runners: Tea In The Park, Jonny Carrol
Horse & Jockey Handicap Steeplechase2m2f · Chase · Good · 4m 25.00sResult
| Pos. | Horse | Jockey / Trainer | Wgt | SP | Distance |
|---|---|---|---|---|---|
| 1 | Darragh O'KeeffeHenry de Bromhead | 11-5 | 11/4F | Winner | |
| 2 | Danny GilliganG Mangan | 11-7 | 9/2 | .75L | |
| 3 | Shane O'CallaghanP. J. Rothwell | 10-7 | 10/1 | 8.5L | |
| 4 | Conor ClarkeRay Hackett | 11-2 | 17/2 | 6L | |
| 5 | Peter SmithersSean Joseph Allen | 11-9 | 5/1 | 0.2L | |
| 6 | Cian QuirkeMichael J McDonagh | 10-8 | 14/1 | .5L | |
| 7 | Sean O'KeeffeL Young | 11-1 | 50/1 | 5.5L | |
| 8 | Phillip EnrightOliver McKiernan | 10-6 | 14/1 | 8.5L | |
| 9 | Daniel KingA. J. Martin | 11-6 | 9/2 | 6L | |
| 10 | Mr D DoyleTimothy Doyle | 11-4 | 28/1 | 2.25L | |
| 11 | Donagh MeylerRoss O'Sullivan | 11-7 | 16/1 | .5L | |
| 12 | John ShinnickMrs Lorna Fowler | 11-12 | 33/1 | 41L |
http://www.thurlesraces.ie Handicap Steeplechase2m5f132y · Chase · Good · 15 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 2-3517 | 7 / 12-0 | Alan O'Sullivan(5)Gillian Scott | 11.5 | |
| 2 | 6B7763 | 11 / 11-10 | Daniel KingJohn Patrick Ryan | 18.5 | |
| 3 | P-5070 | 8 / 11-5 | Harry Sexton(7)John Joseph Hanlon | 60/1 | |
| 4 | 184535 | 9 / 11-5 | Eoin Staples(5)Donncha Duggan | 8.6 | |
| 5 | 226-5U | 8 / 11-5 | Darragh O'KeeffeEamonn Francis Gallagher | 4.3 | |
| 6 | 4-0456 | 7 / 11-4 | Sean FlanaganW J Burke | 20/1 | |
| 7 | F89P2P | 10 / 11-3 | Jordan GainfordDavid Richard Barry | 36/1 | |
| NR | 0238-4 | 6 / 11-0 | Sean O'KeeffePaul Power | 12/1 | |
| 9 | 15-90P | 7 / 10-13 | Danny GilliganG Mangan | 21/1 | |
| 10 | 0-0089 | 5 / 10-12 | John ShinnickJ Morrison | 30/1 | |
| 11 | 844204 | 6 / 10-9 | Phillip EnrightBrian M McMahon | 8.4 | |
| 12 | P2110P | 8 / 10-8 | Dylan RobinsonTom McGuinness | 50/1 | |
| 13 | 754252 | 6 / 10-8 | Kevin Healy(7)Ciaran Murphy | 11/1 | |
| 14 | -80668 | 8 / 10-7 | Michael Kenneally(3)James Andrew Fahey | 10.5 | |
| 15 | PP-04P | 9 / 10-2 | Mr P Verling(7)Patrick Michael Verling | 220/1 | |
| 16 | -18040 | 8 / 10-1 | Mr M J Walsh(7)Brendan Maurice Walsh | 100/1 |
Irish Stallion Farms EBF Maiden Hurdle2m6f176y · Hurdle · Good · 7 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | P1-562 | 6 / 11-12 | J. J. SlevinDavid Richard Barry | 2.68 | |
| 2 | 20-2P2 | 7 / 11-4 | Jack KennedyGordon Elliott | 1.99 | |
| 3 | PUU/0P | 7 / 11-4 | Harry SextonPeter McCreery | 310/1 | |
| 4 | 07 | 5 / 11-4 | Daniel KingJohn Patrick Ryan | 100/1 | |
| 5 | 4009P- | 6 / 11-4 | Alan O'Sullivan(5)Eamon Courtney | 13.5 | |
| 6 | 46/805 | 5 / 11-4 | Cian QuirkeDavid Harry Kelly | 60/1 | |
| 7 | P-3657 | 5 / 10-11 | Mr B J Walsh(7)Barry John Walsh | 36/1 |
Sign Up To GavinLynchRacing.com Maiden Hurdle2m4f · Hurdle · Good · 11 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 63 | 6 / 11-12 | Paddy Cody(7)M A Cahill | 5.4 | |
| 2 | 7-5100 | 5 / 11-12 | Danny Power(7)Terence O'Brien | 80/1 | |
| 3 | -85532 | 6 / 11-12 | Jack KennedyGordon Elliott | 2.02 | |
| 4 | 4-P8 | 5 / 11-12 | Eoin Staples(5)Michael J McDonagh | 14/1 | |
| 5 | 779500 | 6 / 11-12 | Daniel KingJohn Neilan | 125/1 | |
| 6 | 5 / 11-12 | Cian QuirkeLouise G Lyons | 55/1 | ||
| 7 | 3220 | 4 / 11-11 | Mike O'ConnorConor Houlihan | 7/1 | |
| NR | 5 | 4 / 11-11 | Miss Ella Herbison(7)Moses McCabe | 10.5 | |
| 9 | 8 | 4 / 11-11 | Kevin Healy(7)Colin Motherway | 48/1 | |
| 10 | 687839 | 5 / 11-5 | Philip DonovanMiss Evanna McCutcheon | 19.5 | |
| 11 | 3P-P | 5 / 11-5 | Phillip EnrightG Mangan | 100/1 | |
| 12 | F | 4 / 11-4 | Josh Williamson(3)Mrs Y Dunleavy | 200/1 |
Book Your Christmas Party Here On December 19th Mares Handicap Hurdle2m4f · Hurdle · Good · 11 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 2/20-2 | 6 / 11-12 | J. J. SlevinJoseph Patrick O'Brien | 5.6 | |
| 2 | 3-2256 | 9 / 11-11 | Mr J R Martin(7)F G Hand | 9.6 | |
| 3 | 704041 | 5 / 11-10 | Conor Clarke(7)E Seymour | 7.6 | |
| 4 | 397-81 | 5 / 11-8 | Richard DeeganJoseph Patrick O'Brien | 4.7 | |
| 5 | 17/P | 5 / 11-7 | Josh Younge(7)A. Slattery | 120/1 | |
| 6 | 558-P7 | 6 / 11-4 | Kevin Healy(7)Declan Queally | 30/1 | |
| 7 | 1/F-51 | 6 / 11-0 | Mark WalshE McNamara | 11.5 | |
| 8 | 233-22 | 5 / 11-0 | Darragh O'KeeffeHenry de Bromhead | 5/1 | |
| 9 | 135455 | 5 / 10-13 | Daniel KingJohn Patrick Ryan | 55/1 | |
| 10 | P31236 | 6 / 10-13 | Harry Sexton(7)John Joseph Hanlon | 19/1 | |
| 11 | 28-443 | 4 / 10-8 | Cian QuirkeDavid Harry Kelly | 28/1 |
Two-Mile Borris Handicap Hurdle (Div I)2m16y · Hurdle · Good · 16 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | 935352 | 6 / 12-0 | P J O'HanlonDermot A McLoughlin | 15/1 | |
| 2 | 774-95 | 13 / 12-0 | Niall Moore(5)Donncha Duggan | 23/1 | |
| 3 | 0/30-0 | 7 / 12-0 | Kevin Healy(7)Ciaran Murphy | 28/1 | |
| NR | 3P-P70 | 7 / 11-10 | G B NoonanEoin Christopher McCarthy | 28/1 | |
| 5 | 6/027- | 6 / 11-9 | Darragh O'KeeffeHenry de Bromhead | 11.5 | |
| 6 | 40-P00 | 8 / 11-9 | Conor Smithers(7)Patrick J Flynn | 28/1 | |
| 7 | -PF953 | 5 / 11-6 | Patrick M O'Brien(5)E McNamara | 11.5 | |
| 8 | 051055 | 5 / 11-6 | Danny GilliganThomas Mullins | 4.5 | |
| 9 | 0-9865 | 4 / 11-4 | Mike O'ConnorConor Houlihan | 36/1 | |
| 10 | 6P-460 | 6 / 11-1 | Daniel KingM A Molloy | 9/1 | |
| 11 | 54-0B3 | 5 / 10-13 | Eoghan Finegan(5)Gerard Keane | 25/1 | |
| 12 | -F9093 | 7 / 10-12 | Michael Kenneally(3)R Donohoe | 13/1 | |
| 13 | 2009-0 | 6 / 10-12 | Philip ByrnesRiceal Dunne | 14.5 | |
| 14 | 764429 | 6 / 10-12 | Ethan O'Sullivan(7)Bernard Martin Crowley | 21/1 | |
| 15 | 9-PU0P | 6 / 10-8 | Anna McGuinness(7)I Madden | 32/1 | |
| 16 | /7F940 | 10 / 10-4 | Josh Williamson(3)Ms Helen P Markham | 23/1 | |
| 17 | 036959 | 6 / 10-0 | Shane O'Callaghan(3)P. J. Rothwell | 32/1 |
Two-Mile Borris Handicap Hurdle (Div II)2m16y · Hurdle · Good · 17 runnersdeclared
| No. | Horse | Form | Age/Wgt | Jockey / Trainer | Odds |
|---|---|---|---|---|---|
| 1 | F575 | 4 / 11-12 | G B NoonanEoin Christopher McCarthy | 60/1 | |
| 2 | /52F-5 | 5 / 11-12 | Sean FlanaganE McNamara | 7/1 | |
| 3 | 2-9130 | 5 / 11-11 | Eoghan Finegan(5)Adrian Murray | 7.8 | |
| 4 | 70-480 | 7 / 11-8 | Philip ByrnesRiceal Dunne | 25/1 | |
| 5 | 733032 | 7 / 11-6 | Darragh O'KeeffeM Flannery | 9.6 | |
| 6 | 66/0-4 | 5 / 11-6 | Ben Kennedy(7)Seamus Fahey | 6.2 | |
| 7 | /P3-15 | 9 / 11-2 | Mike O'ConnorP C O'Connor | 9.4 | |
| 8 | 926F94 | 5 / 11-1 | Conor Clarke(7)P. J. Rothwell | 13/1 | |
| 9 | 8-P108 | 9 / 10-13 | Danny GilliganDaniel Joseph O'Leary | 29/1 | |
| 10 | 800-C9 | 4 / 10-12 | Donagh MeylerThomas Mullins | 140/1 | |
| 11 | 64682P | 6 / 10-11 | Alix Balfe(7)Dermot A McLoughlin | 16.5 | |
| 12 | 9/P8-F | 6 / 10-11 | Cian QuirkeAengus King | 44/1 | |
| 13 | 70-006 | 12 / 10-8 | Phillip EnrightBrendan Maurice Walsh | 28/1 | |
| 14 | 900/F- | 9 / 10-8 | Daniel KingGerard Keane | 28/1 | |
| 15 | 418070 | 5 / 10-4 | Josh Williamson(3)Ms Helen P Markham | 14/1 | |
| 16 | 0-P00P | 5 / 10-2 | Philip DonovanDarren Collins | 200/1 | |
| 17 | 5800P- | 8 / 10-0 | Patrick M O'Brien(5)Peter Maher | 470/1 |
